The following custom fields are added to standard and NPSP objects.
Contact
| Field Name | Data Type | Purpose |
| Do Not Receipt | Checkbox | Set to True when a receipt should not be created |
| Do Not Receipt Reason | Picklist | Reason why a receipt will not be issued. Options:Board MemberDonor RequestOther |
| Receipt Delivery | Picklist | The channel the donor prefers to receive receipts. Options:EmailMail |
| Receipt Occurrence | Picklist | The frequency the donor prefer to receive receipts. Options:Single: create single receipts for each opportunity or payment that’s not associated with a recurring donationConsolidated: create consolidated receipts for multiple opportunities or payments |
Account
| Field Name | Data Type | Purpose |
| Do Not Receipt | Checkbox | Set to True when a receipt should not be created |
| Do Not Receipt Reason | Picklist | Reason why a receipt will not be issued. Options:CharityFoundationOther |
| Receipt Delivery | Picklist | The channel the donor prefers to receive receipts. Options:EmailMail |
| Receipt Occurrence | Picklist | The frequency the donor prefer to receive receipts. Options:Single: create single receipts for each opportunity or payment that’s not associated with a recurring donationConsolidated: create consolidated receipts for multiple opportunities or payments |
Account (Receipting Account)
These fields are only used when Receipting Accounts are enabled.
| Field Name | Data Type | Purpose |
| Authorized Name | Text(100) | Full name of the person authorized to acknowledge gifts. |
| Authorized Signature URL | URL | URL of the signature (image) for the authorized person. The image should be stored in Files. |
| Authorized Signature Preview | Formula(Text) | A preview image of the Authorized Signature. |
| Authorized Title | Text(200) | Title of the person authorized to acknowledge gifts. |
| Charity Registration # | Text(50) | The tax registration number, as provided by the CRA or IRS, assigned to a registered charity. |
| Charity Logo URL | URL | URL of the logo (image) for the organization. The image should be stored in Files. |
| Charity Logo Preview | Formula(Text) | A preview image of the Charity Logo. |
| Email Template Id (EN) | Text(18) | Record Id for the Lightning Email Template in English. |
| Email Template Id (FR) | Text(18) | Record Id for the Lightning Email Template in French. |
| Receipt Next # | Number(18, 0) | The subsquenct receipt number used when creating receipts. This number will be automatically incremented when a receipt is created. |
| Receipt Prefix | Text(20) | An optional text to be added before the receipt number. |
| Receipt Sender Email | An organization-wide email address used to email receipts to donors. | |
| Receipt Template (EN) | Lookup(Receipt Template) | Receipt Template to generate the receipt .pdf in English. |
| Receipt Template (FR) | Lookup(Receipt Template) | Receipt Template to generate the receipt .pdf in French. |
Account (Deprecated Fields)
These fields are no longer used.
- Receipt Name Starting #
Recurring Donation
| Field Name | Data Type | Purpose |
| Do Not Receipt | Checkbox | Set to True when a receipt should not be created |
| Do Not Receipt Reason | Picklist | Reason why a receipt will not be issued. Options:Questionable DonationPhilanthropy ExclusionOther |
| Do Not Receipt Comments | Text Area | Additional comments why a receipt will not be created |
| Donor Address | Formula(Text) | Donor’s mailing address on a single line |
| Donor Address Multiline | Formula(Text) | Donor’s mailing address on multiple lines |
| Donor Email | Formula(Text) | Donor’s email address |
| Donor Receipt Delivery | Formula(Text) | Donor’s receipt delivery |
| Email Template Id | Text(18) | Record Id of the email template to be used for this opportunity. Overrides the default email template. |
| Email Template Id Assigned | Formula(Text) | Record Id of the email template assigned to this opportunity. It is calculated based on various settings and preferences. It is copied to the receipt upon creation. |
| GAUs | Text(255) | A concatenation of the general allocation units |
| Last Receipt | Lookup(Receipt) | The last receipt issued |
| Last Receipt Issue Date | Formula(Date) | The issue date of the last receipt |
| Receipt Language | Picklist | Language of the receipt. Used to deterermine the Email Template Id Assigned and Receipt Template Id Assigned. Options:EnglishFrench |
| Receipt Status | Formula(Text) | The status of the receipt |
| Receipt Template | Lookup(Receipt Template) | Receipt Template to generate the receipt .pdf. Overrides the default receipt template. |
| Receipt Template Id Assigned | Formula(Text) | Record Id of the receipt template assigned to this opportunity. It is calculated based on various settings and preferences. It is copied to the receipt upon creation. |
| Receipting Account | Lookup(Account) | Account responsible for issuing the receipt.For receipting, when the primary charity is not used. |
Recurring Donation (Deprecated Fields)
These fields are no longer used.
- Suspend Receipt Creation
Opportunity
| Field Name | Data Type | Purpose |
| Advantage | Picklist | Determines whether an advantage has been provided to the donor Options:NoYesYes but value cannot be determined |
| Advantage Amount | Currency | Total value of the advantage |
| Advantage Description (EN) | Text Area | Description of the advantage, in English |
| Advantage Description (FR) | Text Area | Description of the advantage, in French |
| Appraiser Address | Text Area | For in-kind gifts, the full address of the appraiser |
| Appraiser Name | Text(255) | For in-kind gifts, the full name of the appraiser |
| Close Year | Formula(Text) | Year of the closed date |
| Do Not Receipt | Checkbox | Set to True when a receipt should not be created |
| Do Not Receipt Reason | Picklist | Reason why a receipt will not be issued Options:Questionable DonationPhilanthropy ExclusionOther |
| Do Not Receipt Comments | Text Area | Additional comments why a receipt will not be created |
| Donor Address | Formula(Text) | Donor’s mailing address on a single line |
| Donor Address Multiline | Formula(Text) | Donor’s mailing address on multiple lines |
| Donor Email | Formula(Text) | Donor’s email address |
| Donor Id | Formula(Text) | Donor’s record Id |
| Donor Name | Formula(Text) | Donor’s full name |
| Donor Receipt Delivery | Formula(Text) | Donor’s receipt delivery |
| Donor Receipt Occurrence | Formula(Text) | Donor’s receipt occurence |
| Eligible Amount | Currency(2) | The amount eligible for a receipt, if different than amount. |
| Email Template Id | Text(18) | Record Id of the email template to be used for this opportunity. Overrides the default email template. |
| Email Template Id Assigned | Formula(Text) | Record Id of the email template assigned to this opportunity. It is calculated based on various settings and preferences. It is copied to the receipt upon creation. |
| External Receipt # | Text(100) | The receipt # from an external or legacy system. |
| GAUs | Text(255) | A concatenation of the general allocation units. Set automatically. |
| Last Payment Date | Formula(Date) | Date of the last payment |
| Last Receipt | Lookup(Receipt) | The last receipt issued. Set automatically. |
| Last Receipt Delivery Status | Formula(Text) | Delivery status of the last receipt issued |
| Last Receipt Issue Date | Formula(Date) | Issue date of the last receipt |
| Payment Date | Formula(Date) | Date of the last payment |
| Receipt Advantage Threshold | Formula(Currency) | Used for CRA amount calculations |
| Receiptable Amount | Formula(Currency) | The amount to be receipted, after all calculations have been applied. |
| Receipt Language | Picklist | Language of the receipt. Used to deterermine the Email Template Id Assigned and Receipt Template Id Assigned. Options:EnglishFrench |
| Receipt Nominal Threshold | Formula(Currency) | Used for CRA amount calculations |
| Receipt Status | Formula(Text) | Status of the receipt |
| Receipt Status Indexed | Text | Copy of the Receipt Status in a text field for SOQL optimization. Only set and used when apply |
| Receipt Template | Lookup(Receipt Template) | Receipt Template to generate the receipt .pdf. Overrides the default receipt template. |
| Receipt Template Id Assigned | Formula(Text) | Record Id of the receipt template assigned to this opportunity. It is calculated based on various settings and preferences. It is copied to the receipt upon creation. |
| Receipting Account | Lookup(Account) | Account responsible for issuing the receipt, when the primary charity is not used. |
| Record Type Name | Formula(Text) | Name of the record type |
Opportunity (Deprecated Fields)
These fields are no longer used.
- Suspend Receipt Creation
- Receipt by Payment
Payment
| Field Name | Data Type | Purpose |
| Account Id | Formula(Text) | Record Id of the donor as an account |
| Advantage | Picklist | Determines whether an advantage has been provided to the donor Options:NoYesYes but value cannot be determined |
| Advantage Amount | Currency | Total value of the advantage |
| Advantage Description (EN) | Text Area | Description of the advantage, in English |
| Advantage Description (FR) | Text Area | Description of the advantage, in French |
| Appraiser Address | Text Area | For in-kind gifts, the full address of the appraiser |
| Appraiser Name | Text(255) | For in-kind gifts, the full name of the appraiser |
| Contact Id | Formula(Text) | Record Id of the donor as a contact |
| Do Not Receipt | Checkbox | Set to True when a receipt should not be created |
| Do Not Receipt Reason | Picklist | Reason why a receipt will not be issued Options:Questionable DonationPhilanthropy ExclusionOther |
| Do Not Receipt Comments | Text Area | Additional comments why a receipt will not be created |
| Donor Address | Formula(Text) | Donor’s mailing address on a single line |
| Donor Address Multiline | Formula(Text) | Donor’s mailing address on multiple lines |
| Donor Email | Formula(Text) | Donor’s email address |
| Donor Id | Formula(Text) | Donor’s record Id |
| Donor Name | Formula(Text) | Donor’s full name |
| Donor Receipt Delivery | Formula(Text) | Donor’s receipt delivery |
| Eligible Amount | Currency(2) | The amount eligible for a receipt, if different than amount. |
| Email Template Id | Text(18) | Record Id of the email template to be used for this opportunity. Overrides the default email template. |
| Email Template Id Assigned | Formula(Text) | Record Id of the email template assigned to this payment. It is calculated based on various settings and preferences. It is copied to the receipt upon creation. |
| External Receipt # | Text(100) | The receipt # from an external or legacy system. |
| Last Receipt | Lookup(Receipt) | The last receipt issued. Set automatically. |
| Payment Year | Formula(Text) | Year of the payment date. |
| Receiptable Amount | Formula(Currency) | The amount to be receipted, after all calculations have been applied. |
| Receipt Language | Picklist | Language of the receipt. Used to deterermine the Email Template Id Assigned and Receipt Template Id Assigned. Options:EnglishFrench |
| Receipt Status | Formula(Text) | Status of the receipt |
| Receipt Template | Lookup(Receipt Template) | Receipt Template to generate the receipt .pdf. Overrides the default receipt template. |
| Receipt Template Id Assigned | Formula(Text) | Record Id of the receipt template assigned to this payment. It is calculated based on various settings and preferences. It is copied to the receipt upon creation. |
| Receipting Account | Lookup(Account) | Account responsible for issuing the receipt, when the primary charity is not used. |